Sale!

rag & bone Sneakers | Retro Hiker Bourbon Brown – Mens

$ 187.00 $ 83.00

Waffle stompers might be a thing of the past, but we’ve replaced them with the Retro Hiker, a hybrid trainer with leather and suede details. Flecked multi-colored laces and a lu…

In stock

SKU: GMC3986.CC17000 Categories: , Tags: ,

Description

Waffle stompers might be a thing of the past, but we’ve replaced them with the Retro Hiker, a hybrid trainer with leather and suede details. Flecked multi-colored laces and a lugged outsole.

Reviews

There are no reviews yet.

Be the first to review “rag & bone Sneakers | Retro Hiker Bourbon Brown – Mens”
  • 100% Secure Shopping
  • Free Shipping Over $ 60
  • Secure Shopping SSL Encryption
  • 20-30 Days Return Guarantee
  • Payment Methods:  

MEN'S GENERAL SIZING

ALPHA SIZE XSS XS S M L XL XXL
CHEST 33" - 34" 35" - 36" 37" - 38" 39" - 40" 42" - 43" 45" - 46" 48" - 49"
WAIST 26" - 27" 28" - 29" 30" - 31" 32" - 33" 35" - 36" 38" - 39" 41" - 42"
HIP 33" - 34" 35" - 36" 37" - 38" 39" - 40" 42" - 43" 45" - 46" 48" - 49"

DENIM AND PANTS

NUMERICAL 28 29 30 31 32 33 34 36 38
WAIST 30 31 32 33 34 35 36 38 40
SEAT 35" - 37" 36" - 38" 37" - 39" 38" - 40" 39" - 41" 40" - 42" 41" - 43" 43" - 45" 45" - 47"
THIGH 20.5" - 22.5" 21" - 23" 21.5" - 23.5" 22" - 24" 22.5" - 24.5" 23" - 25" 23.5" - 25.5" 25" - 27" 26.5" - 28.5"
KNEE 13" - 15" 13.5" - 15.5" 14" - 16" 14.5" - 16.5" 15" - 17" 15.5" - 17.5" 16" - 18" 17" - 19" 18" - 20"

SUIT JACKETS

NUMERICAL 36 38 40 42 44 46 48
CHEST 35" - 36" 37" - 38" 39" - 40" 41" - 42" 43" - 44" 45" - 46" 47" - 48"
WAIST 28" - 29" 30" - 31" 32" - 33" 34" - 35” 36" - 37" 38" - 39" 40" - 41"
HIP 35" - 36" 37" - 38" 39" - 40" 41" - 42" 43" - 44" 45" - 46" 47" - 48"

DRESS SHIRTS

SIZE 14.5 15 15.5 16 16.5 17 17.5
NECK 14.5" 15" 15.5" 16" 16.5" 17" 17.5"

SHOES

SIZE 41 41.5 42 42.5 43 43.5 44 44.5 45 46
U.S. 8 8.5 9 9.5 10 10.5 11 11.5 12 13
AUSTRALIA 7.5 8.5 9.5 10.5 11.5 12.5
FRANCE 41 42 43 44 45 46
JAPAN 26 27.5 28 29 30 31
U.K. 7.5 8.5 9.5 10.5 11.5 12.5

WOMEN'S GENERAL SIZING

ALPHA SIZE XXS XS S M L XL XXL XXXL
NUMERICAL 00 0 2-4 6-8 10-12 14-16 18-20 22-24
BUST 32.25" 33.25" 34.25" - 35.25" 36.25" - 37.25" 39.25" - 40.75" 43" - 45" 47" - 49" 51" - 53"
WAIST 24.75" 25.75" 26.75" - 27.75" 28.75" - 30.75" 31.75" - 33.25" 34.75" - 36.75" 38.75" - 40.75" 42.75" - 44.75"
HIP 35" 36" 37" - 38" 39" - 40.5" 42" - 43.5" 45" - 47" 49" - 51" 53" - 55"

SHOES

SIZE 35 35.5 36 36.5 37 37.5 38 38.5 39 39.5 40 40.5 41
U.S. 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11
AUSTRALIA 35 35.5 36 36.5 37 37.5 38 38.5 39 39.5 40 40.5 41
EUROPE 35 35.5 36 36.5 37 37.5 38 38.5 39 39.5 40 40.5 41
JAPAN 21 22 23 24 25 25 27
U.K. 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5

DENIM

SIZE 23 24 25 26 27 28 29 30 31 32 33 34 36 38 40
WAIST 24" 25" 26" 27" 28" 29" 30" 31" 32" 33" 34" 35" 40" 42" 44"
HIP 34.5" 35.5" 36.5" 37.5" 38.5" 39.5" 40.5" 41.5" 42.5" 43.5" 44.5" 45.5" 50" 52" 54"